HTTP Status Codes
| Status | Description |
|---|---|
400 | Bad request — invalid parameters or body |
401 | Unauthorized — missing or invalid API key |
403 | Forbidden — insufficient permissions |
404 | Not found — resource does not exist or is not accessible |
409 | Conflict — resource already exists |
422 | Unprocessable — validation passed but operation failed |
500 | Internal error |
Common Error Codes
| Code | Description |
|---|---|
unauthorized | Missing or invalid API key |
forbidden | API key lacks required permission |
not_found | Resource not found |
validation_error | Request body failed schema validation |
credential_not_found | Relay credential does not exist |
tier_mismatch | Relay instruction exceeds declared tier |
engine_error | Relay browser automation failed |
Pagination
List endpoints use cursor-based pagination:cursor and limit (1-100, default 25) as query parameters: